size
If you are between sizes, we recommend going to the next size up. This size chart is just a reference. Some dresses may fit differently. Please see each item description for more details. If we find the item to fit small, we will recommend a size larger.
Tops
Bottoms
Dresses
Bust | Waist | Hips | |
XS | 31-32 | 24-25 | 34-35 |
S | 33-34 | 26-27 | 36-37 |
M | 35-36.5 | 28-29 | 38-39 |
L | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL | 39.5-41.5 | 33-34.5 | 43-44.5 |
Bottoms
Jean Size | Waist | Hips | |
XS | 24 | 24.5-25.5 | 35.5-36.5 |
25 | 25-26.5 | 35.5-36.5 | |
S | 26 | 26.5-27.5 | 35.5-36.5 |
27 | 27.5-28.5 | 35.5-37.5 | |
M | 28 | 28.5-29.5 | 38.5-39.5 |
29 | 29.5-30.5 | 39.5-40.75 | |
L | 30 | 30.5-31.5 | 40.75-42 |
31 | 31.75-33 | 42-43.25 | |
XL | 32 | 32-33.5 | 43.25-44.5 |
33 | 33-35 | 44.5-45.75 |
Dresses
US | Bust | Waist | Hips | |
XS | 0-1 | 31-32 | 24-25 | 34-35 |
S | 3-5 | 33-34 | 26-27 | 36-37 |
M | 7-9 | 35-36.5 | 28-29 | 38-39 |
L | 11-13 | 37.5-38.5 | 30-34.5 | 40-41.5 |
XL | 15-17 | 39.5-41.5 | 33-34.5 | 43-44.5 |