Your Cart

All orders are processed in USD. While the content of your cart is currently displayed in CYN, you will checkout using USD at the most current exchange rate.

Out of stock

Some items are no longer available. Your cart has been updated.

Have a Coupon code?
Coupon code applied will be stored on your account
Subtotal
Discount

This discount code cannot be used in conjunction with other promotional or discounted offer.

Total
Taxes and shipping calculated at checkout
Enjoy FREE standard delivery on orders over $59.
You have items in your cart
Cart subtotal
View cart

Women's Casual Jeans Denim Rompers Sleeveless Overalls Jumpsuit 72252356

Sale price USD $44.11 Regular price

Color Blue

  • Blue

Size S

  • S
  • M
  • L
  • XL
  • XXL
  • 3XL
  • 4XL
  • 5XL

Order summary

Women's Casual Jeans Denim Rompers Sleeveless Overalls Jumpsuit
44.11
Have a Coupon code?
Coupon code applied will be stored on your account

Subtotal
Shipping calculated at checkout.

OR

Buy With

SPU:2942ON7J7A9E

Pattern Type:Solid

Sleeve Type:Sleeveless

Silhouette:Shift

Material:Denim

Neckline:Spaghetti

Occasion:Casual

Style:Casual

Theme:Summer,Spring,Fall

Color:Olive green,Deep Blue,Khaki,Black,Blue,Gray

Size:S,M,L,XL,XXL,3XL,4XL,5XL

Hem Width (cm):S:43.1, M:43.8, L:44.5, XL:45.2, XXL:45.9, 3XL:46.6, 4XL:47.3, 5XL:48

Length (cm):S:128, M:129, L:130, XL:131, XXL:132, 3XL:133, 4XL:134, 5XL:135

Waist (cm):S:78.7, M:80.5, L:82.3, XL:84.1, XXL:85.9, 3XL:87.7, 4XL:89.5, 5XL:91.3

Thigh (cm):S:60.3, M:62.2, L:64.1, XL:66, XXL:67.9, 3XL:69.8, 4XL:71.7, 5XL:73.6

Hip (cm):S:113, M:114, L:115, XL:116, XXL:117, 3XL:118, 4XL:119, 5XL:120

Size Chart

Size US UK EUR Hem Width Length Waist Thigh Hip
cm inch cm inch cm inch cm inch cm inch
S 6 10 36 43.1 17 128 50.4 78.7 31 60.3 23.7 113 44.5
M 8 12 38 43.8 17.2 129 50.8 80.5 31.7 62.2 24.5 114 44.9
L 10 14 40 44.5 17.5 130 51.2 82.3 32.4 64.1 25.2 115 45.3
XL 12 16 42 45.2 17.8 131 51.6 84.1 33.1 66 26 116 45.7
XXL 14 18 44 45.9 18.1 132 52 85.9 33.8 67.9 26.7 117 46.1
3XL 16 20 46 46.6 18.3 133 52.4 87.7 34.5 69.8 27.5 118 46.5
4XL 18 22 48 47.3 18.6 134 52.8 89.5 35.2

View Full Details
Sign in
If you do not have an account, click Create AccountCreate Account