SPU:294XBOB2C7A1
Heel Height Type:Middle Heel
Lining Material:PU Leather
Upper Material:Suede
Sole Material:Rubber
Boot Height:Mid Calf Boots
Decoration:Rivet
Shoes type:Combat Boots
Heel Type:Chunky Heel
Toe Type:Closed Toe,Round Toe
Closure:Lace Up
Pattern:Plain
Gender:Women
Style:Vintage,Casual,Simple
Theme:All Season,Spring,Summer,Fall,Winter
Tag:Plus Size,Standard
Color:Purple,Black,Brown,Blue
Size:35,36,37,38,39,40,41,42,43
Size Chart
EUR | US | UK | Heel Height | Length |
cm | inch | cm | inch |
35 | 4.5 | 2.5 | 7.5 | 3 | 22.5 | 8.9 |
36 | 5 | 3 | 7.5 | 3 | 23 | 9.1 |
37 | 6 | 4 | 7.5 | 3 | 23.5 | 9.3 |
38 | 7 | 5 | 7.5 | 3 | 24 | 9.4 |
39 | 7.5 | 5.5 | 7.5 | 3 | 24.5 | 9.6 |
40 | 8 | 6 | 7.5 | 3 | 25 | 9.8 |
41 | 9 | 7 | 7.5 | 3 | 25.5 | 10 |
42 | 10 | 8 | 7.5 | 3 | 26 | 10.2 |
43 | 11 | 9 | 7.5 | 3 | 26.5 | 10.4 |
Comment