Product Name | Green Wash Fleece Pullover Sweatshirt |
Item NO. | LC2531163-9 |
Weight | 0.285 kg = 0.6283 lb = 10.0531 oz |
Category | Women's Tops> Long Sleeves Tops |
Creation Time | 2021-07-21 |
•Comfortable and convenient pullover design
•Designed in a regular fit with long sleeve
•Solid colors, simple and faddish
•Perfect for casual wear and sports
•Wholesale sweatshirt seasy to match with pants, jeans and joggers
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Back | Stretched |
S | 93 | 37.5 | 59 | 66 | 62.7 | 87 |
M | 98 | 38.5 | 60 | 68 | 64.5 | 92 |
L | 103 | 39.5 | 61 | 70 | 66.3 | 97 |
XL | 111 | 41.5 | 62 | 72 | 68.1 | 106 |
2XL | 119 | 43.5 | 63 | 74 | 69.9 | 113 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment